Prayer times in Makkah on July 12, 2024 The prayer hours in Makkah today are as follows: 4:20 AM for Fajr, 12:26 PM for Dhuhr, 3:42 PM for Asr, 7:07 PM for Maghrib, and 8:37 PM for Isha. The prayer timings in Makkah today are determined by the Islamic date, which is 06 Muharram 1446. For the convenience of all Muslims, schedules for the Makkah salah or namaz hours are given for seven and thirty days. Prayer Time Madinah
In Islam, the prayer times at Mecca are very important since they serve as a reminder of one’s faith and devotion to God. For Muslims, it is vital because it cultivates a direct relationship with God, offers spiritual discipline, and organizes the day around quiet times for introspection and meditation.
One of the main tenets of Islam is five times a day prayer, which represents submission, obedience, and a continuous resurgence of faith. Muslims can take a little break from worldly concerns at these Prayer Times Makkah, which are scheduled at specified times of the day. This helps to strengthen the bond between Muslims and their common religion, especially during communal prayers.
Today Prayer Times in Makkah
Today’s Makkah Prayer Time for 5 Muharram 1446 is Fajr 04:20 AM, Dhuhur 12:26 PM, Asr 03:42 PM, Maghrib 07:09 PM, and Isha 08:39 PM. Accurate Makkah Salah Times are available in tables, including 7 Days Makkah Salat Timing and 30 Days Makkah Prayer Timing, and the calculation method can be adjusted according to preference.
Fajr | 04:20 AM |
Sunrise | 05:46 AM |
Dhuhr | 12:26 PM |
Asr | 03:42 PM |
Maghrib | 07:06 PM |
Isha | 08:36 PM |
Prayer Time of Umm al-Qura, Makkah (Hanbali, Maliki, Shafi
Makkah’s prayer timings for the next seven days, including today’s salat time on Jul 12, 2024 (5 Muharram 1446), are listed in a table. These timings include Fajr Azan, Sunrise, Zuhr, Asr, Maghrib, and Isha times, indicating the beginning of prayer in Makkah.
Fajr | 04:20 AM |
Sunrise | 05:46 AM |
Dhuhr | 12:26 PM |
Asr | 03:42 PM |
Maghrib | 07:06 PM |
Isha | 08:36 PM |
Monthly Prayer Timings Umm al-Qura, Makkah
Mecca, Saudi Arabia, is known for its unique prayer times, including Fajr, Zawal, Dhuhur, Asr, Maghrib, and Isha namaz times. These timings are the beginning of the prayer in Makkah, marking the start of the month of Muharram, the Islamic holy month.
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jul 12 2024 | 04:20 AM | 05:44 AM | 12:26 PM | 03:42 PM | 07:09 PM | 08:39 PM |
Jul 13 2024 | 04:20 AM | 05:44 AM | 12:27 PM | 03:42 PM | 07:09 PM | 08:39 PM |
Jul 14 2024 | 04:21 AM | 05:44 AM | 12:27 PM | 03:41 PM | 07:09 PM | 08:39 PM |
Jul 15 2024 | 04:22 AM | 05:45 AM | 12:27 PM | 03:41 PM | 07:09 PM | 08:39 PM |
Jul 16 2024 | 04:22 AM | 05:45 AM | 12:27 PM | 03:41 PM | 07:09 PM | 08:39 PM |
Jul 17 2024 | 04:23 AM | 05:46 AM | 12:27 PM | 03:42 PM | 07:08 PM | 08:38 PM |
Jul 18 2024 | 04:23 AM | 05:46 AM | 12:27 PM | 03:42 PM | 07:08 PM | 08:38 PM |
Jul 19 2024 | 04:24 AM | 05:46 AM | 12:27 PM | 03:42 PM | 07:08 PM | 08:38 PM |
Jul 20 2024 | 04:24 AM | 05:47 AM | 12:27 PM | 03:43 PM | 07:08 PM | 08:38 PM |
Jul 21 2024 | 04:25 AM | 05:47 AM | 12:27 PM | 03:43 PM | 07:07 PM | 08:37 PM |
Jul 22 2024 | 04:25 AM | 05:48 AM | 12:27 PM | 03:43 PM | 07:07 PM | 08:37 PM |
Jul 23 2024 | 04:26 AM | 05:48 AM | 12:27 PM | 03:44 PM | 07:07 PM | 08:37 PM |
Jul 24 2024 | 04:27 AM | 05:48 AM | 12:27 PM | 03:44 PM | 07:06 PM | 08:36 PM |
Jul 25 2024 | 04:27 AM | 05:49 AM | 12:27 PM | 03:44 PM | 07:06 PM | 08:36 PM |
Jul 26 2024 | 04:28 AM | 05:49 AM | 12:27 PM | 03:44 PM | 07:05 PM | 08:35 PM |
Jul 27 2024 | 04:28 AM | 05:50 AM | 12:27 PM | 03:45 PM | 07:05 PM | 08:35 PM |
Jul 28 2024 | 04:29 AM | 05:50 AM | 12:27 PM | 03:45 PM | 07:04 PM | 08:34 PM |
Jul 29 2024 | 04:30 AM | 05:50 AM | 12:27 PM | 03:45 PM | 07:04 PM | 08:34 PM |
Jul 30 2024 | 04:30 AM | 05:51 AM | 12:27 PM | 03:45 PM | 07:04 PM | 08:34 PM |
Jul 31 2024 | 04:31 AM | 05:51 AM | 12:27 PM | 03:46 PM | 07:03 PM | 08:33 PM |
Aug 01 2024 | 04:31 AM | 05:52 AM | 12:27 PM | 03:46 PM | 07:02 PM | 08:32 PM |
Aug 02 2024 | 04:32 AM | 05:52 AM | 12:27 PM | 03:46 PM | 07:02 PM | 08:32 PM |
Aug 03 2024 | 04:32 AM | 05:52 AM | 12:27 PM | 03:46 PM | 07:01 PM | 08:31 PM |
Aug 04 2024 | 04:33 AM | 05:53 AM | 12:27 PM | 03:46 PM | 07:01 PM | 08:31 PM |
Aug 05 2024 | 04:34 AM | 05:53 AM | 12:27 PM | 03:46 PM | 07:00 PM | 08:30 PM |
Aug 06 2024 | 04:34 AM | 05:54 AM | 12:27 PM | 03:47 PM | 07:00 PM | 08:30 PM |
Aug 07 2024 | 04:35 AM | 05:54 AM | 12:26 PM | 03:47 PM | 06:59 PM | 08:29 PM |
Aug 08 2024 | 04:35 AM | 05:54 AM | 12:26 PM | 03:47 PM | 06:58 PM | 08:28 PM |
Aug 09 2024 | 04:36 AM | 05:55 AM | 12:26 PM | 03:47 PM | 06:58 PM | 08:28 PM |
Aug 10 2024 | 04:36 AM | 05:55 AM | 12:26 PM | 03:47 PM | 06:57 PM | 08:27 PM |
What is the prayer time in Makkah now?
Today’s Prayer Times Makkah are Fajar Prayer Time 04:20 AM, Dhuhur Prayer Time 12:26 PM, Asr Prayer Time 03:41 PM, Maghrib Prayer Time 07:06 PM & Isha Prayer Time 08:36 PM.
What time do you pray to Mecca?
Muslims are obligated to pray five times a day, with their prayers being known as Fajr (dawn), Dhuhr (afternoon), Asr (late afternoon), Maghrib (after sunset), and Isha (nighttime), always facing towards the Kaaba.
Can I pray Fajr at 5am?
The time at which the Fajr prayer must be offered is from the beginning of dawn to sunrise.